Residential
| Fast Facts | |
| Total # of private dwellings | 6,740 |
| Total # of dwellings owned | 4,934 |
| Total # of dwellings rented | 1,806 |
| Average price range (standard two storey) | $189,000 |
| Average gross rent (apt. rental) | $750 |
| Dwellings constructed 2000- 2007 | 629 |
The Municipality of Port Hope offers an outstanding quality of life at a surprisingly affordable cost of living. Whether you're searching for a new home away from the hustle and bustle of the city or seeking the perfect retirement residence, there's a multitude of outstanding homes to choose from. Types of housing include Victorian mansions, modern bungalows, retirement residences, custom built creations and every style of home in between.
Renowned for its preservation of heritage buildings, the Municipality of Port Hope boasts over 260 designated heritage buildings. Many of these are heritage homes that have been lovingly restored to their original splendor.
| Residential Construction Activity |
| # of Permits | % Change | Construction Value | % Change |
| 2000 | 48 | - | $3,892,720 | - |
| 2001 | 79 | + 65% | $8,518,350 | + 119% |
| 2002 | 118 | + 50% | $12,149,205 | + 43% |
| 2003 | 85 | - 28% | $9,280,750 | - 24% |
| 2004 | 126 | +48% | $14,182,935 | + 52% |
| 2005 | 67 | -53% | $8,363,140 | - 40% |
| 2006 | 53 | -22% | $7,899,600 | - 6% |
| 2007 | 53 | | $8,183,740 | +3% |
| Housing Costs - Port Hope Compared to Other Communities |
|
| Detached Bungalow | Standard Two Storey |
| Location | Fair Market Value | Yearly Taxes | Fair Market Value | Yearly Taxes |
| Port Hope | 218,990 | 4,079 | 189,990 | 3,539 |
| *Other Communities | | | | |
| Branford | 215,000 | 3,530 | 218,000 | 3,546 |
| North Bay | 220,000 | 3,700 | 210,000 | 3,700 |
| Kitchener | 229,900 | 3,750 | 243,500 | 3,750 |
| Halton Hills | 315,350 | 3,000 | 338,140 | 3,150 |
| Burlington | 315,000 | 3,100 | 351,000 | 3,150 |
| Markham | 460,000 | 4,694 | 463,000 | 4,724 |
| Mississauga | 343,000 | 3,900 | 324,500 | 3,400 |
| North Toronto | 553,800 | 5,200 | 707,550 | 5,800 |
| Unionville | 550000 | 5,612 | 560,000 | 5,714 |
| *Source for pricing for "Other Communities": Royal LePage Survey of Canadian House Prices, October 2007 |
| Descriptions of Homes used for Cost Comparisons |
| Detached Bungalow 1,200 sq. ft., 3 bedrooms, 1 bathrooms, one car garage. |
| Standard Two-Storey 1,500 sq. ft., 3 bedrooms, detached single garage. |
Click here to email the Cobourg-Port Hope District Real Estate Board.