election 2010
The Municipality of Port Hope wants your feedback. Please take a few moments to complete a short survey on your voting experience. Even if you didn't vote, your input is valuable and will help us refine our procedures for the next election.
Click here to take the Election 2010 Survey
FINANCIAL STATEMENTS - 2010 ELECTION
To access the Financial Statements for the Candidates for the 2010 Election, click on the Candidates name below
MAYOR
Robert T. CHATTEN
John B. FLOYD
William SPOTTON
Davidson TATE
Linda M. THOMPSON
COUNCILLOR WARD 1
Rick AUSTIN
David M. CRAIG
John S. DIETZ
Mary Lou ELLIS
Bob JOHNSTON
Jeff G. LEES
John D. MORAND
Karen M. O'HARA
Robert E. POLUTNIK
Patricia SINNOTT
David M. TURCK
Councillor Ward 2
Greg W. BURNS
Jeffrey S. GILMER
Mark C. PROBERT
Election Compliance Audit
If you have a concern about a candidate's election campaign finances, please click on the links below.
What is an Election Compliance Audit
Application for an Election Compliance Audit
Final certified municipal election results
The following is summary of certified election results for the Municipality of Port Hope 2010 Election.
Click here for certification declaration and a detailed summary of results
| Mayor | | |
| | Linda M. THOMPSON | 2467 |
| | John B. FLOYD | 1781 |
| | William SPOTTON | 774 |
| | Davidson TATE | 584 |
| | Robert T. CHATTEN | 156 |
| Mayor Total | | 5762 |
Councillor Ward 1 | | |
| | David M. TURCK | 2171 |
| | Jeff G. LEES | 1808 |
| | Rick AUSTIN | 1659 |
| | Mary Lou ELLIS | 1644 |
| | Patricia SINNOTT | 1551 |
| | Karen M. O'HARA | 1510 |
| | Edmund T. (Ted) WATTS | 1212 |
| | Bob JOHNSTON | 915 |
| | John D. MORAND | 845 |
| | Robert E. POLUTNIK | 789 |
| | David M. CRAIG | 609 |
| | John S. DIETZ | 398 |
| Councillor Ward 1 Total | | 15111 |
Councillor Ward 2 | | |
| | Jeffrey S. GILMER | 1089 |
| | Greg W. BURNS | 703 |
| | Calvin M. MORGAN | 485 |
| | Mark C. PROBERT | 116 |
| Councillor Ward 2 Total | | 2393 |
English Language Public School Trustee (official results from Town of Cobourg) | |
| | Jaine KLASSEN JENINGA | 2634 |
| | Gordon, GILCHRIST | 2463 |
| | Bradley J. MILLS | 1447 |
| | David MCGILL | 1360 |
| English Language Public School Trustee (official results from Town of Cobourg) Total | 7904 |
English Language Separate School Trustee | | |
| | David J. BERNIER (ACCLAIMED) | 0 |
| English Language Separate School Trustee Total | | 0 |
French Language Public School Trustee (unofficial results from City of Oshawa) | |
| | Sylvie A. LANDRY | 59 |
| | Mike ROSS | 30 |
| French Language Public School Trustee (unofficial results from City of Oshawa) Total | 89 |
French Language Catholic School Trustee (unofficial results from City of Oshawa) | |
| | Olga LAMBERT | 193 |
| | Andre BARRETT | 134 |
| French Language Catholic School Trustee (unofficial results from City of Oshawa) Total | 327 |
| | |
| 2010 | 2006 | |
| 5,817 Ballots Cast | 6,016 Ballots Cast | |
| 12,520 Eligible Voters* | 13,284 Eligible Voters | |
| 46.48% Voter Turn Out | 45.28% Voter Turn Out | |
| | |
| Certified October 27, 2010 | | |
| | |
| *Eligible Voters down due to improved data cleansing and removing unconfirmed Canadian Citizens from the list. |
| | |