Salary Disclosure
Record of Employees' 2008 Salaries and Benefits
| Employer | Surname | Given Name | Position | Salary Paid | Taxable Benefits |
| Municipality of Port Hope | CANNON | R. CARL | Chief Administrative Officer | $119,109.88 | $1,088.32 |
| Municipality of Port Hope | HOATH | RONALD | Chief of Police | $122,025.52 | $687.68 |
| Municipality of Port Hope | HULL | GARRY E | Deputy Chief of Police | $110,758.32 | $939.36 |
| Municipality of Port Hope | PAYTON | KATHRYN | First Class Constable | $101,476.78 | $672.60 |
| Municipality of Port Hope | THIVIERGE | PETER | Sergeant | $102,086.34 | $823.84 |
| Municipality of Port Hope | ANGELO | PETER | Director of Works and Engineering | $108,193.06 | $940.12 |
I certify that the information provided on this record is correct in
accordance with the Public Sector Salary Disclosure Act, 1996.
This record has been approved by:
Director of Finance
(905) 885-4544
4-Feb-09
Date
Prepared under the Public Sector Salary Disclosure Act, 1996.