2018 Election Results
Are you looking for the 2022 municipal election results? Visit porthopevotes.ca
Name | Votes | Results |
---|---|---|
Bob SANDERSON | 3593 | Elected |
Terry HICKEY | 2134 | Not elected |
Name | Votes | Results |
---|---|---|
Jeff LEES | 2192 | Elected |
Les ANDREWS | 2191 | Elected |
Wendy MEADOWS | 1855 | Elected |
Laurie CARR | 1693 | Elected |
Will LAMBERT | 1447 | Not elected |
Ian EVERDELL | 1434 | Not elected |
Miles BOWMAN | 1386 | Not elected |
Todd ATTRIDGE | 1066 | Not elected |
Colleen HALEY | 729 | Not elected |
Sam WHITTAKER | 629 | Not elected |
Anthony JENKINS | 401 | Not elected |
Name | Votes | Results |
---|---|---|
John Bloye BICKLE | 726 | Elected |
Vicki MINK | 669 | Elected |
Kenneth MORDEN | 584 | Not elected |
Brian COGGINS | 323 | Not elected |
Peter ANGELO | 223 |
Not elected |
Name | Votes | Results |
---|---|---|
Jaine KLASSEN JENINGA | 7768 | Elected |
Terry BROWN | 5542 | Elected |
Anthony CARUSO | 3561 | Not elected |
James Gordon GILCHRIST | 3486 | Not elected |
Name | Votes | Results |
---|---|---|
David BERNIER | Acclaimed | Acclaimed |
Financial Reporting |
To view the 2018 financial statements, please contact the office of the Clerk by email or by calling 905-885-4544. Each candidate who runs in a Municipal Election must file a Financial Statement with the Municipal Clerk. Registered third parties are responsible for filing complete and accurate financial statements by Friday, March 29, 2019, at 2 p.m. The statement covers the period from the day the registered third party filed their Notice of Registration until December 31, 2018. These statements must be made public and are open for scrutiny and inspection. Notice - Compliance - Filing of Financial Statements In accordance with section 88.23 of the Municipal Elections Act, a candidate(s) that failed to file by the relevant deadline is/are in default. Please see the Notice of Default for candidate(s) that are in default Third Party Advertiser |
2018 Post-election Accessibility Report |
Review the 2018 Post-Election Accessibility Report, which was received by Council at the Committee of the Whole meeting on December 18, 2018. |