Certified Election Results for the 2022 Municipal Election
For Immediate Release
Tuesday, October 25, 2022 - Port Hope, ON
The Municipality of Port Hope is pleased to provide the certified results of the 2022 municipal election:
| Position | Candidates | Votes |
|---|---|---|
| Mayor | Olena Hankivsky | 2,093 |
| Jeff Lees | 1,894 | |
| Laurie Carr | 1,587 | |
| Angela Grogan | 551 | |
| Spoiled Ballot | 25 | |
| Declined | 46 | |
| Mayor Total | 6,196 | |
| Councillor, Ward 1 (Urban) | Claire Holloway Wadhwani | 2,131 |
| Adam James Pearson | 1,967 | |
| Todd Attridge | 1,952 | |
| Les Andrews | 1,867 | |
| Terry Hickey | 1766 | |
| Miles Bowman | 1691 | |
| Wendy Meadows | 1643 | |
| William Andrew Lambert | 1366 | |
| John Appleman | 982 | |
| Miranda Lukaniuk | 666 | |
| Norm Orviss | 350 | |
| Spoiled Ballot | 13 | |
| Declined | 63 | |
| Councillor, Ward 1 Total | 16,457 | |
| Councillor, Ward 2 (Rural) | Vicki Mink | 646 |
| Chris J. Collins | 604 | |
| Darrell Toms | 374 | |
| John Bickle | 340 | |
| Peter Angelo | 213 | |
| Betsey Price | 163 | |
| Eric McMurray | 45 | |
| Spoiled Ballot | 5 | |
| Declined | 13 | |
| Councillor, Ward 2 Total | 2,403 |
A total of 6,196 votes were cast out of 14,418 eligible electors, representing a voter turn out of 43% in the Municipality of Port Hope.
Voting statistics from previous municipal elections in Port Hope include:
| Election Year | Cast Ballots | Eligible Voters | Voter Turn out |
|---|---|---|---|
| 2018 | 5,846 | 13,034 | 44.85% |
| 2014 | 5,475 | 12,976 | 49.9% |
| 2010 | 5,075 | 12,401 | 45.6% |
The incoming Council will be inaugurated on November 15, 2022. More details about Council inauguration will be provided in the coming weeks.