2026 Election Results
The 2026 Municipal and School Board Election was held on Monday, October 26, 2026.
Voter turnout for the 2026 Municipal and School Board Election in the Municipality of Port Hope was 43.3%. Of the 16,300 eligible electors, 7,061 cast a ballot, including 30 electors who declined their ballot. The candidates having received the highest number of votes being declared elected as noted below:
| Candidate | Total Votes | Results |
|---|---|---|
| Todd ATTRIDGE | 3,593 | Elected |
| Olena HANKIVSKY | 2,132 | Not Elected |
| Ian WEST | 595 | Not Elected |
| Angela GROGAN | 543 | Not Elected |
| David STAMBROOK | 95 | Not Elected |
| Abstained | 73 | N/A |
| Total | 7,031 | N/A |
| Candidate | Total Votes | Results |
|---|---|---|
| Vicki MINK | 2,812 | Elected |
| Adam PEARSON | 2,661 | Elected |
| Caleb CARISSE | 2,623 | Elected |
| Claire HOLLOWAY WADHWANI | 2,528 | Elected |
| Amelia BRAY | 2,340 | Not Elected |
| Les ANDREWS | 2,241 | Not Elected |
| Norm ORVISS | 1,240 | Not Elected |
| Miranda LUKANIUK | 631 | Not Elected |
| Abstained | 120 | N/A |
| Total | 5,259 | N/A |
| Candidate | Total Votes | Results |
|---|---|---|
| Jamie FERGUSON | 1,390 | Elected |
| Darrell TOMS | 869 | Elected |
| Glenn DEETH | 778 | Not Elected |
| Abstained | 20 | N/A |
| Total | 1,772 | N/A |
English Public School Board Trustee Kawartha Pine Ridge District School Board
| Candidate | Total Votes (Port Hope) | Total Votes (Combined) | Elected |
|---|---|---|---|
| Janie KLASSEN JENINGA | 2,272 | 9,450 | Elected |
| Terry BROWN | 2,144 | 8,278 | Elected |
| Lindsay WHITE | 1,507 | 5,875 | Not Elected |
| Elizabeth TERRELL | 1,331 | 4,693 | Not Elected |
| Abstained | 2,106 | N/A | N/A |
| Total | 6,418 | N/A |
N/A |
